03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Vagifem 10µg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Novo Nordisk |
Responsible Party | Novo Nordisk AS |
Origin | Denmark |
Manufacturer | Novo Nordisk AS |
Origin | Denmark |
ATC | G03CA03 |
Vagifem 10µg :
Vagifem 10µg :
Vagifem 10µg :
Vagifem 10µg :
Vagifem 10µg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Vagifem 10µg :
Vagifem 10µg :
NB : Products With Same Indication |
Different Units By MoH Code
Vagifem 10µg MoH 6757 :
Form | Tablet, Vaginal |
Packaging | Blisters (Al/PVC) |
Package Size | Box of 18 |
Strength | 10µg |
Storage Condition | <25°C Do not refrigerate |
Public Price | 2254967.72 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 97528/11 |
Submission date | 01/01/2011 |
Registration Year | 2012 |
Price Comparison
● Country: | Iceland | |
● Package Size: | 18 | |
● Public Price: | 4467 ISK | ( 2,881,215.00 LBP ) |
● Pack size unit used: | 18 | |
● Cost/Unit: | 248,1667 ISK | ( 159,960.00 LBP ) |
● Pharmacy Price: | 2183 ISK | ( 1408035 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 18 | |
● Public Price: | 197.3 DKK | ( 2,560,164.80 LBP ) |
● Pack size unit used: | 18 | |
● Cost/Unit: | 10,9611 DKK | ( 129,760.00 LBP ) |
● Pharmacy Price: | 141.62 DKK | ( 1837661.12 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Vaginal | |
● Package Size: | Box of 18 | |
● Public Price: | 2254967.72 LBP | ( 2,254,967.72 LBP ) |
● Pack size unit used: | 18 | |
● Cost/Unit: | 125275,98 LBP | ( 125,275.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Czech Republic | |
● Package Size: | 18 | |
● Public Price: | 522.65 CZK | ( 1,996,000.35 LBP ) |
● Pack size unit used: | 18 | |
● Cost/Unit: | 29,0361 CZK | ( 110,751.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 24 | |
● Public Price: | 40.2 CHF | ( 4,157,484.00 LBP ) |
● Pack size unit used: | 24 | |
● Cost/Unit: | 1,675 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 20.73 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 24 | |
● Public Price: | 38.47 EUR | ( 3,726,819.72 LBP ) |
● Pack size unit used: | 24 | |
● Cost/Unit: | 1,6029 EUR | ( 96,876.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 18 | |
● Public Price: | 20.72 EUR | ( 2,007,270.72 LBP ) |
● Pack size unit used: | 18 | |
● Cost/Unit: | 1,1511 EUR | ( 96,876.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 18 | |
● Public Price: | 23.12 EUR | ( 2,239,773.12 LBP ) |
● Pack size unit used: | 18 | |
● Cost/Unit: | 1,2844 EUR | ( 96,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 18x | |
● Public Price: | 23.88 EUR | ( 2,313,398.88 LBP ) |
● Pack size unit used: | 18 | |
● Cost/Unit: | 1,3267 EUR | ( 96,876.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 18 | |
● Public Price: | 24.15 EUR | ( 2,339,555.40 LBP ) |
● Pack size unit used: | 18 | |
● Cost/Unit: | 1,3417 EUR | ( 96,876.00 LBP ) |
● Pharmacy Price: | 17.15 EUR | ( 1661423.4 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 24 | |
● Public Price: | 286.6 NOK | ( 2,322,606.40 LBP ) |
● Pack size unit used: | 24 | |
● Cost/Unit: | 11,9417 NOK | ( 89,144.00 LBP ) |
● Pharmacy Price: | 196.34 NOK | ( 1591139.36 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 18 | |
● Public Price: | 99.23 TRY | ( 265,936.40 LBP ) |
● Pack size unit used: | 18 | |
● Cost/Unit: | 5,5128 TRY | ( 13,400.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 18 | |
● Public Price: | 16.26 EUR | ( 1,575,203.76 LBP ) |
● Pack size unit used: | 18 | |
● Cost/Unit: | 0,9033 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 11.25 EUR | |
● Pharmacy Price: | 11.8 EUR | ( 1143136.8 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 24 | |
● Public Price: | 20.65 EUR | ( 2,000,489.40 LBP ) |
● Pack size unit used: | 24 | |
● Cost/Unit: | 0,8604 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 19 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 18 | |
● Public Price: | 17.98 JOD | ( 2,251,473.58 LBP ) |
● Pack size unit used: | 18 | |
● Cost/Unit: | 0,9989 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 13.72 JOD | ( 1718032.12 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 24 | |
● Public Price: | 16.72 GBP | ( 1,900,211.28 LBP ) |
● Pack size unit used: | 24 | |
● Cost/Unit: | 0,6967 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 248,1667 ISK | ( 159,960.00 LBP ) |
● Cost/Day: | ISK | ( 0.00 LBP ) |
● Cost/Month: | ISK | ( 0.00 LBP ) |
● Cost/Unit: | 10,9611 DKK | ( 129,760.00 LBP ) |
● Cost/Day: | DKK | ( 0.00 LBP ) |
● Cost/Month: | DKK | ( 0.00 LBP ) |
● Cost/Unit: | 125275,98 LBP | ( 125,275.00 LBP ) |
● Cost/Day: | LBP | ( 0.00 LBP ) |
● Cost/Month: | LBP | ( 0.00 LBP ) |
● Cost/Unit: | 29,0361 CZK | ( 110,751.00 LBP ) |
● Cost/Day: | CZK | ( 0.00 LBP ) |
● Cost/Month: | CZK | ( 0.00 LBP ) |
● Cost/Unit: | 1,675 CHF | ( 103,420.00 LBP ) |
● Cost/Day: | CHF | ( 0.00 LBP ) |
● Cost/Month: | CHF | ( 0.00 LBP ) |
● Cost/Unit: | 1,3267 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 1,2844 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 1,1511 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 1,6029 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 1,3417 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 11,9417 NOK | ( 89,144.00 LBP ) |
● Cost/Day: | NOK | ( 0.00 LBP ) |
● Cost/Month: | NOK | ( 0.00 LBP ) |
● Cost/Unit: | 5,5128 TRY | ( 13,400.00 LBP ) |
● Cost/Day: | TRY | ( 0.00 LBP ) |
● Cost/Month: | TRY | ( 0.00 LBP ) |
● Cost/Unit: | 0,6967 GBP | ( 0.00 LBP ) |
● Cost/Day: | GBP | ( 0.00 LBP ) |
● Cost/Month: | GBP | ( 0.00 LBP ) |
● Cost/Unit: | 0,9989 JOD | ( 0.00 LBP ) |
● Cost/Day: | JOD | ( 0.00 LBP ) |
● Cost/Month: | JOD | ( 0.00 LBP ) |
● Cost/Unit: | 0,8604 EUR | ( 0.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 0,9033 EUR | ( 0.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
You have to register to view this info
Drop File